Revolutionizing Global Logistics with AI-Powered Solutions
| Feature | For Shippers | For Freight Forwarders |
|---|---|---|
| Instant Freight Rate Comparison | Get real-time ocean freight rates | Monitor competitor pricing & trends |
| AI-Powered Rate Predictions | Forecast future freight costs | Adjust pricing based on demand |
| Multiple Forwarder Options | Choose from verified forwarders | Compete & attract clients |
| Fast Online Booking | Book freight in minutes | Manage inquiries easily |
| Automated Documentation | Generate BOL, invoices & customs docs | Reduce manual paperwork |
| Real-Time Tracking | Track containers, ETAs & transit updates | Provide live shipment updates |
| Direct Communication | Negotiate rates instantly | Close deals faster |
| Secure Payments & Escrow | Pay safely with escrow protection | Receive payments securely |
| Route Optimization & Transit Time Analysis | Choose the best shipping route & cost | Offer optimized transit options |
| Marketplace for Freight Forwarders | Find the best freight partner | Get more leads & increase business |
| API Integration with Shipping Lines | Track shipments via Maersk, MSC & others | Get real-time vessel schedules |
| Multi-Currency & GST Invoicing | Pay in INR, USD, EUR & get GST invoices | Automate invoicing for global trade |
| Review & Rating System | Choose forwarders based on reliability | Build trust & reputation in the market |
The $12T global logistics industry is undergoing rapid digital transformation, creating a massive opportunity for disruption.
Subscription-based pricing ensures recurring revenue with high-margin AI-powered premium features.
Every new shipper and forwarder enhances platform efficiency, driving organic growth and long-term retention.
Our AI-driven pricing, predictive analytics, and route optimization give us a competitive edge in freight tech.
Unlike traditional freight marketplaces, ExoNova integrates AI-powered decision-making, redefining global shipping efficiency.
Digital freight forwarding is projected to grow at a 25% CAGR, making now the best time to invest.
Automates freight processes, reducing manual work and saving valuable time.
Connect with reputable shippers and forwarders backed by real, validated reviews.
Unlimited access for a fixed monthly fee—no hidden commissions or profit cuts.
Negotiate and collaborate directly with partners without platform interference.